Show record

Year | Event | Horse |
---|---|---|
2015 | Equita Lyon NCHA European Championship 2015 Finalist | Dual Rey TR |
2015 | Americana Bio S.I World Cup NCHA Cutting Open Finalist | Dual Rey TR |
2015 | SilverStone Cup Finalist Open Reserve Champion | CD Of The Year |
2015 | FEQHA Senior Cutting Open Champion | Dual Rey TR |
2015 | Reggio Emillia Sallone de Cavalo, Open Reserve Champion, LTD Open Champion | Dual Rey TR |
2014 | Royal Bavarian Cutters Cup Open Champion | CD Of The Year |
2013 | Mercuria NCHA Equita Lyon Open Derby 4.place | SDP Maggie |
2012 | Mercuria NCHA Equita Lyon Open Finalist 4.place | CD Of The Year |
2012 | Royal Bavarian Cutters Cup Open Champion | CD Of The Year |
2012 | Reggio Emillia Sallone de Cavalo, LTD Open Reserve Champion | Boogie Boon |
2011 | FEQHA Senior Cutting Open Champion | Boogie Boon |
2011 | FEQHA Junior Cutting Open Champion | Smooth Cool Cat |
2010 | Royal Bavarian Cutters Cup Open Champion | CD Of The Year |
2009 | FEQHA Senior Cutting Open Champion | Snorty Little Lena |
2008 | FEQHA Junior Cutting Open Champion | Elans Magic |
2007 | Royal Bavarian Cutters Cup Open Champion | Especial Aristocrat |
2005 | NCHA Futurity Reserve Champion Of Germany | Smart Angel O Lena |

CD Of The Year - CD Olena x Tipitina Hustler
Boogie Boon - Smart Little Lena x Autumn Boon
Elans Magic - Elans Playboy x MS Maggie Rio
Dual Rey TR - Dual Rey x Peppys Misty Oaks
Non-Pro

Ima Hocus Pocus Girl and Michal Popov
Catz Pep and Chrissy Cox-Domnick